CLA 2.3 400/5A 30VA 0,5% < 5
CLA 2.3 600/5A 45VA 1% < 5
CLB 6.91 800/5A 10VA 0,5% < 5
CLB 10 1000/5A 5VA 0,5% < 5
CLB 3.92 150/5A 5VA 0,5% < 5
PRO24 100/5A 1,5VA
CLA 1.2 - 200/5 A - 10 VA - 0,5S - FS5 -
855-5101/600-000 Split-core current tran
CLB 10 1000/5A 30VA 1% < 5
CLA 1.2 100/5A 10VA 0,5 S% < 5