CLA 3.1 - 1600/1 A - 15 VA - 0,5 - FS10
CLB 5.92 600/5A 30VA 1% < 5
CLB 6.91 500/5A 10VA 0,5% < 5
CLB 10 1250/5A 15VA 0,5% < 5
CTR-30 300/5 5VA CL.0,5
CLA 2.1 600/5A 15VA 3% < 5
CLA 2.1 - 100/1 A - 0,7 VA - 10P5 - 120%
CMS-120PS
CLA 1.2 - 80/5 A - 5 VA - 1 - FS5 - 120%
855-3001/150-003 Split-core current tran