CLB 5.92 - 150/1 A - 3 VA - 5P5 - 120%
CLA 3.1 600/1A 15VA 1% < 5
CLA 2.1 - 125/5 A - 1,5 VA - 1 - FS5 - 1
CLB 5.91 300/5A 5VA 0,5% < 5
CLA 1.2 25/5A 15VA 1% < 5
CLA 1.2 S 5/5A 5VA 3% < 3
CLA 3.1 1500/5A 15VA 0,5%
CLB 4.91 300/5A 10VA 0,5% < 5
CLB 3.92 75/5A 2,5VA 0,5%
855-4005/250-100 Split-core current tran