CLA 1.3 60/1A 30VA 1% < 5
CLA 1.3 S 1/0,65A 10VA 1% > 5
CLB 10 1600/5A 5VA 0,5% < 5
CLB 5.92 800/5A 30VA 1% < 5
CLB 4.91 150/5A 10VA 3% < 5
CLB 6.92 750/5A 30VA 0,5% < 5
CLB 10 - 1000/1 A - 5 VA - 0,2 - FS10 -
CLB 2.65 50/5A 1VA 1% 5
855-5001/500-000 Split-core current tran
CLA 3.1 750/5A 15VA 3% < 5