CLB 4.91 60/5A 1,5VA 3% < 5
CLB 10 1800/5A 15VA 0,5% < 5
CLB 6.91 600/5A 10VA 0,5% < 5
CLB 6.91 - 700/5 A - 10 VA - 0,5S - FS10
- 50/0,5A 0,63VA 1% < 5
CLA 2.1 630/5A 15VA 0,5% < 5
TASO50D160 IME MTP 1F 34x84mm 1600/5A
TAQ2M50B250 IME MTP 1F PR.SV. 25/5A 2VAc
CLB 3.65 500/5A 15VA 1% 5
CLB 3.91 50/5A 1,5VA 3% < 5