CLA 1.2 S 10/5A 15VA 0,5% < 5
CLA 2.1 500/1A 15VA 0,5% < 5
CLA 1.2 S 0,5/5A 2,5VA 1% < 5
CLA 1.2 25/5A 10VA 0,5 S% < 5
TASI50D120 IME MTP 1F 64x11mm-51x31mm 12
CLA 3.2 400/5A 30VA 3% < 5
CLA 3.1 1500/1A 45VA 3% < 5
CLB 3.92 150/5A 5VA 0,5% < 5
CLA 3.2 300/1A 15VA 1% < 5
855-5105/750-000 Split-core current tran