CLB 3.92 100/5A 5VA 1% < 5
CLB 4.91 300/5A 10VA 0,5% < 5
CLA 1.2 50/5A 2,5VA 1% < 5
CLA 3.2 1250/5A 30VA 0,5%
CLA 1.3 20/5A 30VA 3% < 5
LUXERA 1411 ALABASTER 2XE27/60W, D400, GREEN/CHROME
Z-MG/WAS300 Měř.transf.na sběrnce,300/5A
TA58010C400 IME MTP 1F O. 50x80mm 400/1A
CLB 2.65 - 250/5 A - 10 VA - 0,5 - FS5 -
CLB 6.91 500/5A 10VA 3% < 5