CLA 1.2 S - 15/5 A - 5 VA - 0,5S - FS5 -
CLB 2.64 300/5A 15VA 0,5% 5
CLB 2.65 80/5A 2,5VA 1% 5
CLB 22R.63 250/5A 10VA 0,5% 5
CLA 1.2 75/5A 15VA 3% < 5
CLB 10 1600/5A 5VA 0,5% < 5
CLB 32.64 100/5A 2,5VA 1% 5
CT - 200/5 A - 2,5 VA - 1 - FS10 - 120%
CLA 1.3 200/5A 30VA 0,5% < 5
855-5001/500-000 Split-core current tran